Economic Development
Dave Hahn     (859) 727-7995     david.hahn@cityoferlanger.com
Council Members Randy Blankenship and Corine Pitts		859-727-2525
 
Mission Statement
"Performing Collectively to Provide Exemplary Services for Our Community with Integrity and Pride" 
    
        
            | Cincinnati OH | 9 Miles | Washington DC | 407 Miles | Denver CO | 1089 Miles | 
        
            | Frankfort KY | 58 miles | New York NY | 575 Miles | Phoenix AZ | 1572 Miles | 
        
            | Lexington KY | 67 miles | Minneapolis MN | 614 Miles | San Diego CA | 1863 Miles | 
        
            | Lousville KY | 81miles | New Orleans LA | 699 Miles | Los Angeles CA | 1891 Miles | 
        
            | Indianapolis IN | 101 Miles | Boston MA | 745 Miles | Seattle WA | 1967 Miles | 
        
            | Columbus OH | 109 Miles | Orlando FL | 752 Miles | Portland OR | 1980 Miles | 
        
            | Nashville TN | 231 Miles | Dallas TX | 806 Miles | San Francisco CA | 2037 Miles | 
        
            | Chicago IL | 254 Miles | Houston TX | 886 Miles |  |  | 
        
            | Raleigh NC | 396 Miles | Miami FL | 950 Miles |  |  | 
    
View Erlanger in a larger map 
    
        
            | Building and Zoning Applications | Occupational Licenses |